Men's Checkerboard Cycling Shirt Activewear Top
Size:S
Quantity:
Delivered between -
Men cycle in style wearing this men's checkerboard cycling shirt great for all activities. Stand out from the crowd in this comfortable cycling top made of moisture-wicking polyester.
Stay cool and comfortable during any activity with the moisture-wicking polyester material that wicks away sweat and moisture. Machine washable, hang dry.
Size | Chest Circumference(CM/IN) | Length(CM/IN) | Sleeve(CM/IN) | Cuff Width(CM/IN) | Hem Width(CM/IN) | Zipper Length(CM/IN) |
S | 96/37.8 | 67/26.38 | 35/13.78 | 14.5/5.71 | 39/15.35 | 55/21.65 |
M | 102/40.16 | 69/27.17 | 36.5/14.37 | 15.25/6 | 41.5/16.34 | 56.5/22.24 |
L | 108/42.52 | 71/27.95 | 38/14.96 | 16/6.3 | 44/17.32 | 58/22.83 |
XL | 114/44.88 | 73/28.74 | 39.5/15.55 | 16.75/6.59 | 46.5/18.31 | 59.5/23.43 |
2XL | 122/48.03 | 74/29.13 | 41/16.14 | 17.5/6.89 | 49.5/19.49 | 60/23.62 |
3XL | 130/51.18 | 75/29.53 | 42.5/16.73 | 18.25/7.19 | 53/20.87 | 60.5/23.82 |
4XL | 138/54.33 | 76/29.92 | 44/17.32 | 19/7.48 | 56.5/22.24 | 61/24.02 |
5XL | 146/57.48 | 77/30.31 | 45.5/17.91 | 19.75/7.78 | 60/23.62 | 61.5/24.21 |
6XL | 154/60.63 | 78/30.71 | 47/18.5 | 20.5/8.07 | 63.5/25 | 62/24.41 |
This size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.